Will Phil Murphy win the 2028 Democratic presidential nomination?
0%
Stored Polymarket data currently implies a 0% probability for this outcome, a +0.1pp change over 24 hours. Figures may lag the live source market.
Current implied probability
0%Recent probability movement (up 0.1pp) is weak, with acceptable but not deep market activity.
Signal: MediumCurrent
0%
24h Change
+0.1pp
7D Change
Under 7d tracked
30D Change
Under 30d tracked
Snapshots
100
What changed
A plain-language read of the stored probability path. It describes timing, not cause.
Stored-history window: rose 0.1pp from 0% to 0%; no single sharp inflection was detected.
0%
16 Sept 2026, 13:00 UTC
0%
16 Sept 2026, 14:00 UTC
0%
16 Sept 2026, 15:00 UTC
0%
16 Sept 2026, 16:00 UTC
0%
20 Sept 2026, 08:00 UTC
0%
20 Sept 2026, 16:00 UTC
Implied probabilities from synced Polymarket data. EventAlpha does not support trading.
Investigate pack
Movement read, related outcomes, resolution rules, and context in one place. Verify live prices on Polymarket before relying on any figure.
This page helps you check whether the move is fresh, meaningful, low-confidence, or near resolution before opening the source market.
Probability is mostly stable over 24h. The recorded move is up 0.1pp. Activity is moderate — the move is plausible but not fully confirmed by deep liquidity.
Source event comparison
Grouped because Polymarket supplied the same event identifier. Inactive outcomes are retained for context, not promoted as live signals.
| Outcome | Probability | 24h change | Liquidity | State |
|---|---|---|---|---|
| Hakeem Jeffries | 0.1% | +0.1pp | $497K | active |
| Phil Murphy | 0.1% | +0.1pp | $2.5M | active |
| Elissa Slotkin | 0.1% | — | $1.1M | active |
| Adam Schiff | 0.1% | — | $1.7M | active |
| Raphael Warnock | 0.6% | — | $1.8M | active |
| Jared Polis | 0.1% | — | $990K | active |
| Hillary Clinton | 0.2% | +0.05pp | $2.7M | active |
| Gavin Newsom | 15.3% | -0.7pp | $419K | active |
| Tim Walz | 0.1% | — | $2.8M | active |
| Mark Kelly | 3.0% | — | $349K | active |
| Josh Shapiro | 6.1% | -0.1pp | $277K | active |
| Alexandria Ocasio-Cortez | 18.2% | -0.3pp | $346K | active |
| Kamala Harris | 9.7% | — | $270K | active |
| James Talarico | 2.4% | -0.1pp | $235K | active |
| John Fetterman | 0.1% | — | $2.1M | active |
| Liz Cheney | 0.1% | — | $2.8M | active |
| Jon Ossoff | 16.4% | — | $312K | active |
| Michelle Obama | 0.3% | — | $2.2M | active |
| Rahm Emanuel | 1.9% | — | $839K | active |
| Roy Cooper | 0.1% | +0.05pp | $1.7M | active |
| Oprah Winfrey | 0.1% | — | $2.9M | active |
| George Clooney | 0.1% | — | $2.7M | active |
| Zohran Mamdani | 0.1% | — | $2.6M | active |
| Hunter Biden | 0.5% | — | $1.2M | active |
| Gina Raimondo | 0.1% | — | $2.1M | active |
| Cory Booker | 0.6% | — | $1.5M | active |
| Chelsea Clinton | 0.7% | — | $610K | active |
| Bernie Sanders | 0.5% | — | $897K | active |
| Ruben Gallego | 0.1% | — | $867K | active |
| J.B. Pritzker | 1.3% | — | $387K | active |
| Gretchen Whitmer | 0.5% | — | $223K | active |
| Mark Cuban | 0.3% | — | $1.8M | active |
| Andrew Yang | 0.1% | — | $2.7M | active |
| Barack Obama | 0.1% | — | $2.5M | active |
| Jasmine Crockett | 0.1% | — | $2.3M | active |
| Beto O’Rourke | 0.1% | — | $2.8M | active |
| Andy Beshear | 2.5% | — | $599K | active |
| Stephen A. Smith | 0.1% | — | $1.9M | active |
| Pete Buttigieg | 5.3% | -0.1pp | $410K | active |
| Chris Murphy | 0.5% | — | $1.9M | active |
| Jon Stewart | 0.3% | -0.05pp | $298K | active |
| Josh Stein | 0.1% | — | $2.0M | active |
| Wes Moore | 1.8% | — | $351K | active |
| Dwayne 'The Rock' Johnson | 1.1% | — | $847K | active |
| Ro Khanna | 1.4% | — | $362K | active |
| Abigail Spanberger | 0.1% | — | $464K | active |
| LeBron James | 0.1% | — | $2.9M | active |
| Kim Kardashian | 0.1% | — | $2.7M | active |
| MrBeast | 0.1% | — | $2.7M | active |
| Graham Platner | 0.1% | — | $2.5M | active |
| Alex Padilla | 0.1% | — | $1.7M | active |
Probability sum: 93.8% (informational; not an arbitrage claim)
Forward watch
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Democratic Party sources. Any replacement of the democratic nominee before election day will not change the resolution of the market.
No otherwise — if the Yes condition is not satisfied by the resolution criteria.
This market resolves according to the source market rules. Review the source market before relying on this interpretation.
Market close time (source timestamp): 7 Nov 2028, 00:00 UTC