Will Pete Buttigieg announce a Presidential run before 2027?
27%
Stored Polymarket data currently implies a 11% probability for this outcome, a +0.3pp change over 24 hours. Figures may lag the live source market.
Current implied probability
11%Probability is mostly stable over 24h. Signal quality is low because market activity is limited.
Signal: LowThis market has limited liquidity/activity, so recent probability moves may be distorted by small trades or sparse updates.
Current
11%
24h Change
+0.3pp
7D Change
Under 7d tracked
30D Change
Under 30d tracked
Snapshots
100
What changed
A plain-language read of the stored probability path. It describes timing, not cause.
Over the tracked window: rose 0.5pp from 11% to 11%, gradually rather than in one jump.
11%
13 Oct 2026, 18:00 UTC
11%
13 Oct 2026, 19:00 UTC
11%
13 Oct 2026, 20:00 UTC
11%
13 Oct 2026, 21:00 UTC
11%
17 Oct 2026, 01:00 UTC
11%
17 Oct 2026, 21:00 UTC
Implied probabilities from synced Polymarket data. EventAlpha does not support trading.
Investigate pack
Movement read, related outcomes, resolution rules, and context in one place. Verify live prices on Polymarket before relying on any figure.
This page helps you check whether the move is fresh, meaningful, low-confidence, or near resolution before opening the source market.
Probability is mostly stable over 24h. The recorded move is up 0.3pp. Signal quality is low because market activity is limited; liquidity is $11K and 24h activity is $70. Treat this as low-confidence and verify on Polymarket.
Low liquidity can exaggerate probability moves. Treat this as a weak signal unless confirmed by higher volume or external context.
Source event comparison
Grouped because Polymarket supplied the same event identifier. Inactive outcomes are retained for context, not promoted as live signals.
| Outcome | Probability | 24h change | Liquidity | State |
|---|---|---|---|---|
| Pete Buttigieg | 26.9% | +16.8pp | $650 | active |
| Alexandria Ocasio-Cortez | 15.0% | -1.5pp | $16K | active |
| Rahm Emanuel | 26.8% | +3.3pp | $11K | active |
| Kristi Noem | 3.1% | -0.9pp | $11K | active |
| Mark Kelly | 12.1% | — | $13K | active |
| Ron DeSantis | 11.2% | +0.3pp | $11K | active |
| Mark Cuban | 1.3% | -0.1pp | $11K | active |
| Robert F. Kennedy Jr. | 5.6% | +0.2pp | $16K | active |
| J.D. Vance | 5.8% | -0.7pp | $15K | active |
| Andy Beshear | 7.4% | -0.05pp | $13K | active |
| Phil Murphy | 67.4% | +26.8pp | $71 | active |
| Marjorie Taylor Greene | 3.6% | — | $14K | active |
| Gavin Newsom | 13.5% | — | $16K | active |
| Donald Trump | 3.3% | -0.1pp | $18K | active |
| Kamala Harris | 7.3% | -0.1pp | $19K | active |
| Hunter Biden | 4.5% | +0.3pp | $12K | active |
| Ivanka Trump | 3.2% | — | $11K | active |
| Zohran Mamdani | 3.4% | — | $13K | active |
| Tucker Carlson | 3.8% | — | $12K | active |
| MrBeast | 1.8% | — | $10K | active |
| Jon Ossoff | 4.5% | -0.6pp | $14K | active |
| Erika Kirk | 4.0% | +0.5pp | $11K | active |
| Katie Britt | 2.8% | +0.1pp | $13K | active |
| Steve Bannon | 3.0% | — | $11K | active |
| Rand Paul | 6.5% | — | $12K | active |
| Stephen A. Smith | 0.6% | -0.05pp | $12K | active |
| Cory Booker | 6.9% | -0.05pp | $13K | active |
| Oprah Winfrey | 3.5% | -0.8pp | $11K | active |
| Ted Cruz | 10.3% | +0.05pp | $14K | active |
| Andrew Yang | 4.6% | +0.05pp | $12K | active |
| LeBron James | 2.3% | +0.1pp | $13K | active |
| Hillary Clinton | 1.4% | — | $13K | active |
| Mike Pence | 2.3% | +0.05pp | $11K | active |
| Michelle Obama | 3.1% | -0.05pp | $13K | active |
| Chelsea Clinton | 1.1% | — | $14K | active |
| Josh Shapiro | 5.5% | — | $14K | active |
| Marco Rubio | 3.9% | — | $11K | active |
| Candace Owens | 3.1% | +0.1pp | $11K | active |
| Beto O’Rourke | 5.3% | +0.05pp | $11K | active |
| Barack Obama | 2.4% | -0.3pp | $13K | active |
| Dwayne 'The Rock' Johnson | 3.1% | — | $12K | active |
| Byron Donalds | 0.7% | +0.05pp | $12K | active |
| Elon Musk | 3.1% | +0.1pp | $10K | active |
| Tom Brady | 4.8% | — | $12K | active |
| Vivek Ramaswamy | 5.5% | — | $15K | active |
| Donald Trump Jr. | 4.0% | — | $11K | active |
| Josh Hawley | 5.3% | -0.05pp | $14K | active |
| Sarah Huckabee Sanders | 1.4% | — | $11K | active |
| John Fetterman | 3.4% | +0.05pp | $10K | active |
| Roy Cooper | 1.4% | — | $11K | active |
| Wes Moore | 3.3% | — | $11K | active |
| Tim Walz | 1.4% | — | $11K | active |
| Glenn Youngkin | 7.5% | -0.05pp | $12K | active |
| Kim Kardashian | 2.1% | -0.1pp | $10K | active |
| Tulsi Gabbard | 2.1% | — | $11K | active |
| Jared Polis | 2.8% | +0.7pp | $11K | active |
| George Clooney | 4.5% | — | $18K | active |
| John Thune | 3.8% | +0.05pp | $12K | active |
| Gretchen Whitmer | 3.6% | +0.3pp | $11K | active |
| Nikki Haley | 7.4% | +0.5pp | $11K | active |
| Brian Kemp | 5.5% | — | $12K | active |
| Jon Stewart | 4.7% | — | $12K | active |
| Gina Raimondo | 8.6% | +0.7pp | $12K | active |
| Elise Stefanik | 2.5% | — | $11K | active |
| Bernie Sanders | 2.4% | -0.05pp | $11K | active |
| Greg Abbott | 4.8% | -0.7pp | $11K | active |
| Raphael Warnock | 9.5% | — | $15K | active |
| J.B. Pritzker | 6.5% | — | $13K | active |
| Matt Gaetz | 2.6% | — | $11K | active |
| Liz Cheney | 5.0% | +0.1pp | $11K | active |
| Don Lemon | 6.7% | -0.05pp | $13K | active |
Probability sum: Unavailable — source structure does not establish mutually exclusive, exhaustive outcomes.
Forward watch
This market will resolve to “Yes” if the listed individual announces that they are running for President in the 2028 United States presidential election by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. An announcement by the listed individual will be sufficient to trigger a "Yes" resolution, regardless of whether they actually filed a nomination to run, or whether they actually file a nomination to run in the future. The primary resolution source for this market will be official statements by the listed individual (ex: via speech, social media, etc.), however a consensus of credible reporting may also be used.
No otherwise — if the Yes condition is not satisfied by the resolution criteria.
This market resolves according to the source market rules. Review the source market before relying on this interpretation.
Market close time (source timestamp): 1 Jan 2027, 04:59 UTC