Will Matt Gaetz win the 2028 Republican presidential nomination?
0%
Stored Polymarket data currently implies a 0% probability for this outcome, a -0.1pp change over 24 hours. Figures may lag the live source market.
Current implied probability
0%Recent probability movement (down 0.1pp) is weak, with acceptable but not deep market activity.
Signal: MediumCurrent
0%
24h Change
-0.1pp
7D Change
Under 7d tracked
30D Change
Under 30d tracked
Snapshots
100
What changed
A plain-language read of the stored probability path. It describes timing, not cause.
Over the tracked window: fell 0.1pp from 1% to 0%, gradually rather than in one jump.
1%
3 Oct 2026, 00:00 UTC
1%
3 Oct 2026, 01:00 UTC
1%
3 Oct 2026, 02:00 UTC
1%
3 Oct 2026, 03:00 UTC
0%
3 Oct 2026, 10:00 UTC
0%
7 Oct 2026, 03:00 UTC
Implied probabilities from synced Polymarket data. EventAlpha does not support trading.
Investigate pack
Movement read, related outcomes, resolution rules, and context in one place. Verify live prices on Polymarket before relying on any figure.
This page helps you check whether the move is fresh, meaningful, low-confidence, or near resolution before opening the source market.
Probability is mostly stable over 24h. The recorded move is down 0.1pp. Activity is moderate — the move is plausible but not fully confirmed by deep liquidity.
Source event comparison
Grouped because Polymarket supplied the same event identifier. Inactive outcomes are retained for context, not promoted as live signals.
| Outcome | Probability | 24h change | Liquidity | State |
|---|---|---|---|---|
| Matt Gaetz | 0.1% | — | $2.1M | active |
| Sarah Huckabee Sanders | 0.1% | — | $766K | active |
| J.D. Vance | 48.9% | -1.4pp | $329K | active |
| John Thune | 0.1% | — | $2.1M | active |
| Eric Trump | 0.1% | — | $1.6M | active |
| Marco Rubio | 15.3% | -0.1pp | $365K | active |
| Ted Cruz | 2.5% | — | $787K | active |
| Donald Trump Jr. | 1.6% | +0.05pp | $623K | active |
| Nikki Haley | 0.1% | — | $1.3M | active |
| Ron DeSantis | 2.8% | +0.1pp | $385K | active |
| John N. Kennedy | 0.1% | — | $1.4M | active |
| Tom Cotton | 0.5% | -0.1pp | $306K | active |
| Kristi Noem | 0.1% | — | $2.0M | active |
| Ivanka Trump | 0.9% | — | $762K | active |
| Rand Paul | 0.3% | — | $1.4M | active |
| Donald Trump | 1.9% | — | $362K | active |
| Tulsi Gabbard | 0.5% | — | $1.1M | active |
| Marjorie Taylor Greene | 0.3% | — | $1.0M | active |
| Elon Musk | 0.1% | — | $1.3M | active |
| Mike Pence | 0.1% | — | $1.8M | active |
| Glenn Youngkin | 0.3% | — | $297K | active |
| Tucker Carlson | 3.1% | — | $246K | active |
| Byron Donalds | 0.1% | — | $2.1M | active |
| Pete Hegseth | 0.3% | — | $1.8M | active |
| Joe Kent | 0.1% | — | $1.5M | active |
| Thomas Massie | 0.8% | — | $378K | active |
| Tom Brady | 0.1% | — | $2.1M | active |
| Robert F. Kennedy Jr. | 0.3% | — | $1.7M | active |
| Elise Stefanik | 0.1% | — | $2.1M | active |
| Steve Bannon | 0.1% | — | $1.9M | active |
| Greg Abbott | 0.1% | — | $1.6M | active |
| Josh Hawley | 0.3% | — | $992K | active |
| Brian Kemp | 0.3% | — | $811K | active |
| Katie Britt | 0.3% | — | $2.0M | active |
| Kim Kardashian | 0.1% | — | $2.3M | active |
| Erika Kirk | 0.1% | — | $2.0M | active |
| Vivek Ramaswamy | 0.3% | — | $694K | active |
| Candace Owens | 0.3% | — | $892K | active |
| Mike Johnson | 0.1% | — | $1.1M | active |
| Rick Scott | 0.1% | — | $1.2M | active |
| Doug Burgum | 0.1% | — | $1.3M | active |
| Tim Scott | 0.1% | — | $1.2M | active |
Probability sum: 83.7% (informational; not an arbitrage claim)
Forward watch
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Republican Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Republican Party sources. Any replacement of the Republican nominee before election day will not change the resolution of the market.
No otherwise — if the Yes condition is not satisfied by the resolution criteria.
This market resolves according to the source market rules. Review the source market before relying on this interpretation.
Market close time (source timestamp): 8 Nov 2028, 04:59 UTC