Will the Miami Dolphins make the 2027 NFL Playoffs?
5%
This market has limited liquidity/activity, so recent probability moves may be distorted by small trades or sparse updates.
Current
76%
24h Change
-1.5pp
7D Change
Not enough history
30D Change
Not enough history
Snapshots
100
This market will resolve to "Yes" if the listed team clinches a spot in the 2026-27 NFL Playoffs per the rules of the NFL. Otherwise, the associated market will resolve to "No". If at any point it becomes impossible for the listed team to advance to the 2026-27 NFL Playoffs (e.g. they are mathematically eliminated), the associated market will resolve to "No". Any tiebreaker will not be considered part of the NFL Playoffs. If the 2026-27 NFL Playoffs are cancelled, postponed to begin after January 24, 2027, 11:59 PM ET, or the full 14-team playoff field has not been officially confirmed by the NFL within that timeframe, this market will resolve to "No". The resolution source for this market will be official information from the NFL and/or the clinching team; however, a consensus of credible reporting may also be used.
No otherwise — if the Yes condition is not satisfied by the resolution criteria.
This market resolves according to the source market rules. Review the source market before relying on this interpretation.
Market close time (source timestamp): 5 Jan 2027, 00:00 UTC
Competing outcomes linked by the same source event (source confidence).
5%
Source event comparison
Grouped because Polymarket supplied the same event identifier. Inactive outcomes are retained for context, not promoted as live signals.
| Outcome | Probability | 24h change | Liquidity | State |
|---|---|---|---|---|
| San Francisco 49ers | 61.5% | +1.0pp | $562 | active |
| Arizona Cardinals | 15.4% | +3.5pp | $716 | active |
| Carolina Panthers | 36.5% | -0.5pp | $1K | active |
| Denver Broncos | 44.5% | -11.5pp | $536 | active |
| Seattle Seahawks | 71.5% | -2.5pp | $997 | active |
| Baltimore Ravens | 70.0% | — | $1K |
Current implied probability
76%Signal quality is low because market activity is limited.
Signal: LowThis page helps you check whether the move is fresh, meaningful, low-confidence, or near resolution before opening the source market.
24h probability change is not available. Treat current pricing as a snapshot until more history accumulates.
Low liquidity can exaggerate probability moves. Treat this as a weak signal unless confirmed by higher volume or external context.
Implied probabilities from synced Polymarket data. EventAlpha does not support trading.
42%
45%
43%
72%
70%
| active |
| Dallas Cowboys | 58.5% | — | $500 | active |
| Pittsburgh Steelers | 36.0% | -0.5pp | $986 | active |
| Washington Commanders | 39.5% | -2.0pp | $436 | active |
| New Orleans Saints | 41.5% | +4.5pp | $800 | active |
| Chicago Bears | 36.0% | -7.5pp | $499 | active |
| Atlanta Falcons | 54.5% | +17.5pp | $618 | active |
| Tennessee Titans | 48.0% | +25.5pp | $371 | active |
| Green Bay Packers | 42.0% | -14.0pp | $341 | active |
| Kansas City Chiefs | 52.5% | -2.5pp | $302 | active |
| Los Angeles Chargers | 69.5% | +4.0pp | $375 | active |
| Los Angeles Rams | 75.0% | -8.0pp | $2K | active |
| New York Giants | 30.5% | +1.5pp | $461 | active |
| New England Patriots | 43.1% | -11.7pp | $641 | active |
| Detroit Lions | 72.0% | +6.5pp | $487 | active |
| Minnesota Vikings | 52.5% | +7.0pp | $698 | active |
| Buffalo Bills | 75.5% | — | $1K | active |
| Jacksonville Jaguars | 65.0% | +13.0pp | $464 | active |
| Cincinnati Bengals | 48.5% | -13.5pp | $605 | active |
| Cleveland Browns | 19.5% | +5.5pp | $341 | active |
| Las Vegas Raiders | 50.0% | +24.5pp | $429 | active |
| Miami Dolphins | 4.7% | +0.1pp | $138 | active |
| Philadelphia Eagles | 42.5% | -11.0pp | $413 | active |
| Houston Texans | 64.5% | +2.5pp | $434 | active |
| Tampa Bay Buccaneers | 41.0% | +1.5pp | $988 | active |
| Indianapolis Colts | 57.0% | +14.5pp | $473 | active |
| New York Jets | 17.0% | -2.0pp | $227 | active |
Probability sum: Unavailable — source structure does not establish mutually exclusive, exhaustive outcomes.