Will Ro Khanna win the 2028 US Presidential Election?
1%
Stored Polymarket data currently implies a 0% probability for this outcome. Figures may lag the live source market.
Current implied probability
0%24h probability change is not available. Treat current pricing as a snapshot until more history accumulates.
Signal: LowThis market has limited liquidity/activity, so recent probability moves may be distorted by small trades or sparse updates.
Current
0%
24h Change
0.0pp
7D Change
Under 7d tracked
30D Change
Under 30d tracked
Snapshots
100
What changed
A plain-language read of the stored probability path. It describes timing, not cause.
Stored-history window: rose 0.0pp from 0% to 0%; no single sharp inflection was detected.
0%
15 Sept 2026, 06:00 UTC
0%
15 Sept 2026, 07:00 UTC
0%
15 Sept 2026, 08:00 UTC
0%
15 Sept 2026, 09:00 UTC
0%
15 Sept 2026, 10:00 UTC
0%
19 Sept 2026, 09:00 UTC
Implied probabilities from synced Polymarket data. EventAlpha does not support trading.
Investigate pack
Movement read, related outcomes, resolution rules, and context in one place. Verify live prices on Polymarket before relying on any figure.
This page helps you check whether the move is fresh, meaningful, low-confidence, or near resolution before opening the source market.
24h probability change is not available. Treat current pricing as a snapshot until more history accumulates.
Low liquidity can exaggerate probability moves. Treat this as a weak signal unless confirmed by higher volume or external context.
Source event comparison
Grouped because Polymarket supplied the same event identifier. Inactive outcomes are retained for context, not promoted as live signals.
| Outcome | Probability | 24h change | Liquidity | State |
|---|---|---|---|---|
| Ro Khanna | 1.1% | +0.2pp | $919K | active |
| Marco Rubio | 9.7% | -0.9pp | $261K | active |
| JB Pritzker | 0.5% | — | $525K | active |
| Donald Trump Jr. | 0.5% | — | $977K | active |
| Gavin Newsom | 7.5% | — | $372K | active |
| Zohran Mamdani | 0.1% | — | $1.7M | active |
| Thomas Massie | 1.1% | — | $346K | active |
| Dwayne 'The Rock' Johnson | 1.4% | — | $150K | active |
| Pete Buttigieg | 2.6% | +0.05pp | $522K | active |
| Wes Moore | 0.8% | — | $263K | active |
| Kamala Harris | 4.8% | — | $343K | active |
| Andy Beshear | 1.1% | — | $345K | active |
| Ivanka Trump | 0.5% | +0.05pp | $459K | active |
| James Talarico | 0.8% | — | $723K | active |
| Alexandria Ocasio-Cortez | 13.2% | — | $328K | active |
| Jon Ossoff | 11.6% | — | $349K | active |
| Kim Kardashian | 0.1% | — | $2.1M | active |
| Gretchen Whitmer | 0.3% | — | $222K | active |
| Vivek Ramaswamy | 0.1% | — | $1.6M | active |
| Tim Walz | 0.1% | — | $2.4M | active |
| Eric Trump | 0.1% | — | $2.3M | active |
| Pete Hegseth | 0.1% | — | $1.4M | active |
| Hakeem Jeffries | 0.1% | — | $1.6M | active |
| Elon Musk | 0.1% | — | $1.6M | active |
| JD Vance | 21.1% | — | $425K | active |
| Tucker Carlson | 1.6% | — | $305K | active |
| Tulsi Gabbard | 0.1% | — | $1.6M | active |
| Greg Abbott | 0.3% | -0.2pp | $2.2M | active |
| Michelle Obama | 0.1% | — | $1.1M | active |
| Tom Cotton | 0.1% | — | $1.8M | active |
| Glenn Youngkin | 0.1% | — | $1.2M | active |
| LeBron James | 0.1% | — | $2.5M | active |
| Josh Shapiro | 3.0% | -0.2pp | $334K | active |
| Mark Kelly | 1.6% | — | $261K | active |
| Doug Burgum | 0.1% | — | $1.7M | active |
| Jamie Dimon | 0.5% | — | $795K | active |
| Ron DeSantis | 1.8% | — | $164K | active |
| Raphael Warnock | 0.1% | — | $236K | active |
| Stephen Smith | 0.1% | — | $1.3M | active |
| Nikki Haley | 0.1% | — | $2.0M | active |
| Jalen Brunson | 0.1% | — | $2.2M | active |
| Josh Stein | 0.1% | — | $1.9M | active |
| Adam Schiff | 0.1% | — | $1.9M | active |
| Alex Padilla | 0.1% | — | $1.9M | active |
| Abigail Spanberger | 0.1% | — | $1.3M | active |
| Candace Owens | 0.1% | — | $1.9M | active |
| Elissa Slotkin | 0.1% | — | $1.9M | active |
| Rick Scott | 0.1% | — | $1.8M | active |
| Tim Scott | 0.1% | — | $1.8M | active |
| John N. Kennedy | 0.1% | — | $1.9M | active |
| Mike Johnson | 0.1% | — | $1.6M | active |
| Donald Trump | 0.9% | -1.0pp | $679K | awaiting resolution |
Probability sum: 90.2% (informational; not an arbitrage claim)
Forward watch
The 2028 US Presidential Election is scheduled to take place on November 7, 2028. This market will resolve to the person who wins the 2028 US Presidential Election. The resolution source for this market is the Associated Press, Fox News, and NBC. This market will resolve once all three sources call the race for the same candidate. If all three sources haven’t called the race for the same candidate by the inauguration date (January 20, 2029) this market will resolve based on who is inaugurated.
No otherwise — if the Yes condition is not satisfied by the resolution criteria.
This market resolves according to the source market rules. Review the source market before relying on this interpretation.
Market close time (source timestamp): 7 Nov 2028, 00:00 UTC