Last recorded probability
0%Trading is no longer treated as active while the final result is pending. The figures below are historical and excluded from live rankings and signals.
Probability history will appear after additional syncs.
0%
Final or last-recorded Polymarket figures retained for historical reference.
This page helps you check whether the move is fresh, meaningful, low-confidence, or near resolution before opening the source market.
Historical probability path. Live movement analysis is not shown for this market status.
General elections are scheduled to be held in Peru on April 12, 2026. This market will resolve according to the listed candidate who wins the next Peruvian Presidential election. This market includes any potential second round. If the results are not known definitively by October 31, 2026, 11:59 PM ET, this market will resolve to "Other". This market will resolve based on the results of this election, as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve solely on the official results as reported by the Peruvian government, specifically the National Office of Electoral Processes (Oficina Nacional de Procesos Electorales, ONPE) (https://www.onpe.gob.pe/elecciones/) and the National Jury of Elections (Jurado Nacional de Elecciones, JNE) (https://portal.jne.gob.pe/portal/)
No otherwise — if the Yes condition is not satisfied by the resolution criteria.
This market resolves according to the source market rules. Review the source market before relying on this interpretation.
Market close time (source timestamp): 7 Jun 2026, 00:00 UTC
Source event comparison
Grouped because Polymarket supplied the same event identifier. Inactive outcomes are retained for context, not promoted as live signals.
| Outcome | Probability | 24h change | Liquidity | State |
|---|---|---|---|---|
| Keiko Fujimori | 100.0% | — | $789K | resolved |
| Roberto Sánchez Palomino | 0.1% | — | $602K | resolved |
| Rafael López Aliaga | 0.1% | — | $599K | resolved |
| Carlos Álvarez | 0.1% | — | $732K | awaiting resolution |
| Jorge Nieto | 0.1% | — | $551K | awaiting resolution |
| Ricardo Belmont | 0.1% | — | $596K | awaiting resolution |
| Alfonso López Chau | 0.1% | — | $618K | awaiting resolution |
| Carlos Espá | 0.1% | — | $1.1M | resolved |
| Marisol Pérez Tello | 0.1% | — | $1.1M | awaiting resolution |
| Wolfgang Grozo | 0.1% | — | $670K | awaiting resolution |
| César Acuña | 0.1% | — | $701K | awaiting resolution |
| Fernando Olivera | 0.1% | — | $1.0M | resolved |
| Yonhy Lescano | 0.1% | — | $792K | awaiting resolution |
| José Luna | 0.1% | — | $717K | awaiting resolution |
| Mesías Guevara | 0.1% | — | $755K | awaiting resolution |
| George Forsyth | 0.1% | — | $709K | awaiting resolution |
| Enrique Valderrama | 0.1% | — | $759K | awaiting resolution |
| Vladimir Cerrón | 0.1% | — | $744K | awaiting resolution |
| Rafael Belaúnde Llosa | 0.1% | — | $739K | awaiting resolution |
| Mario Vizcarra | 0.1% | — | $766K | awaiting resolution |
| Fiorella Molinelli | 0.1% | — | $755K | awaiting resolution |
| Roberto Chiabra | 0.1% | — | $733K | awaiting resolution |
| José Williams | 0.1% | — | $1.0M | resolved |
Probability sum: Unavailable — source structure does not establish mutually exclusive, exhaustive outcomes.