Will Declan Rice be named to the 2026 PFA Premier League Team of the Year?
93%
Current implied probability
22%Signal quality is low because market activity is limited.
Signal: LowThis market has limited liquidity/activity, so recent probability moves may be distorted by small trades or sparse updates.
Current
22%
24h Change
0.0pp
7D Change
Not enough history
30D Change
Not enough history
Snapshots
100
This market will resolve to “Yes” if the listed player is named to the 2026 PFA Premier League Team of the Year. Otherwise, it will resolve to "No". If no winner is declared by August 31, 2026, 11:59 PM ET, this market will resolve to “No”. The resolution source for this market will be official information from the PFA; however, a consensus of credible reporting may also be used.
No otherwise — if the Yes condition is not satisfied by the resolution criteria.
This market resolves according to the source market rules. Review the source market before relying on this interpretation.
Market close time (source timestamp): 21 Aug 2026, 00:00 UTC
Competing outcomes linked by the same source event (source confidence).
93%
Source event comparison
Grouped because Polymarket supplied the same event identifier. Inactive outcomes are retained for context, not promoted as live signals.
| Outcome | Probability | 24h change | Liquidity | State |
|---|---|---|---|---|
| Declan Rice | 93.0% | +1.5pp | $975 | active |
| Elliot Anderson | 35.0% | — | $85 | active |
| William Saliba | 72.5% | — | $137 | active |
| Rodri | 22.0% | — | $689 | active |
| David Raya | 90.0% | — | $474 | active |
| Dominik Szoboszlai | 5.5% | -0.5pp | $93 | active |
This page helps you check whether the move is fresh, meaningful, low-confidence, or near resolution before opening the source market.
24h probability change is not available. Treat current pricing as a snapshot until more history accumulates.
Low liquidity can exaggerate probability moves. Treat this as a weak signal unless confirmed by higher volume or external context.
Implied probabilities from synced Polymarket data. EventAlpha does not support trading.
93%
5%
60%
57%
40%
| Matheus Nunes | 10.5% | -0.5pp | $183 | active |
| Moises Caicedo | 16.0% | — | $76 | active |
| Hugo Ekitike | 9.5% | — | $11 | active |
| Jordan Pickford | 4.5% | — | $103 | active |
| Rayan Cherki | 59.5% | — | $64 | active |
| Gianluigi Donnarumma | 10.5% | — | $11 | active |
| Jurrien Timber | 34.0% | — | $36 | active |
| Piero Hincapie | 24.5% | — | $9 | active |
| Dean Henderson | 5.5% | — | $98 | active |
| Virgil van Dijk | 10.0% | — | $921 | active |
| Bruno Fernandes | 92.5% | +0.05pp | $2K | active |
| Jarrod Bowen | 5.5% | — | $102 | active |
| Robin Roefs | 5.5% | — | $101 | active |
| Gabriel Magalhães | 92.0% | — | $892 | active |
| Marc Guehi | 24.5% | — | $68 | active |
| Morgan Rogers | 36.5% | — | $5 | active |
| Jeremy Doku | 14.0% | — | $804 | active |
| Bryan Mbeumo | 20.5% | — | $71 | active |
| Marc Cucurella | 24.0% | — | $67 | active |
| Antoine Semenyo | 39.5% | — | $240 | active |
| Bukayo Saka | 56.5% | — | $79 | active |
| Igor Thiago | 36.5% | — | $102 | active |
| João Pedro | 7.5% | — | $101 | active |
| Phil Foden | 10.0% | +0.5pp | $116 | active |
| Erling Haaland | 91.5% | — | $611 | active |
Probability sum: Unavailable — source structure does not establish mutually exclusive, exhaustive outcomes.